<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Unit Blog &#187; Systems Integration</title>
	<atom:link href="http://blog.americanunit.com/category/systems-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americanunit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>5 Important Inventory Analytics Tactics for Retailers</title>
		<link>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</link>
		<comments>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:31 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;The retail industry has always been competitive with very slim profit margins. Retailers can increase their sales, their profits, their relationships with their customers, and their competitiveness by effectively and efficiently managing their inventory. Historical sales data is just as important as accurate sales forecasts in spotting trends and making critical business decisions. Balancing inventory [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate Your DFR and DPT Practices</title>
		<link>http://blog.americanunit.com/innovate-your-dfr-and-dpt-practices/</link>
		<comments>http://blog.americanunit.com/innovate-your-dfr-and-dpt-practices/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:27 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/innovate-your-dfr-and-dpt-practices/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Storage I/O solutions, in considering cost-effectiveness and best practices, address primary storage data footprint reduction (DFR) as well as support for data protection and recovery (DPR). DFR implementation allows more data to be stored in a smaller footprint and includes archiving email, databases, and file systems, real-time data compression, storage tiering, and thin provisioning. The [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/innovate-your-dfr-and-dpt-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future for Network IDS/IPS</title>
		<link>http://blog.americanunit.com/a-future-for-network-idsips/</link>
		<comments>http://blog.americanunit.com/a-future-for-network-idsips/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:00:21 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/a-future-for-network-idsips/</guid>
		<description><![CDATA[Organizations seek to protect their networks from external and internal threats have utilized a variety of security strategies, including network-based intrusion detection and prevention systems (IDS/IPS). Over the years these systems have evolved from supplying information to security professional about potential attacks to also including details about the overall effectiveness of defenses against any attacks. [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/a-future-for-network-idsips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP System Solutions</title>
		<link>http://blog.americanunit.com/erp-system-solutions/</link>
		<comments>http://blog.americanunit.com/erp-system-solutions/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:00:54 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Change Log Management]]></category>
		<category><![CDATA[Compliance Regulations]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Shop Floor Control]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/erp-system-solutions/</guid>
		<description><![CDATA[When you successfully implement a flexible ERP system, you equip your manufacturing operations team with the best solutions that provide relevant real-time data and improve rapid responses to any business changes—whether your critical data resides on one or multiple systems. ERP allows you to execution processes and streamline your operations for the most efficient change [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/erp-system-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CMOs can Deliver Measurable Results</title>
		<link>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/</link>
		<comments>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:00:09 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;The primary jobs of an enterprise business-to-business marketing officer are to develop strong brands, to build creative marketing campaigns, and to publish compelling content. But CMOs are also accountable to management to deliver value and measurable results on often intangible variables. One tool used by CMOs is called the integrated demand generation platform, which is [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Digital Resources in your Enterprise</title>
		<link>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/</link>
		<comments>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:00:27 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/</guid>
		<description><![CDATA[In order for the enterprise to successfully incorporate digital channels into the overall business strategy, the marketing department must work with the IT department to bring and keep digital channels to the highest levels possible. If the planning and implementation of a digital strategy is not structured properly, then both the marketing department and the [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerized Maintenance Management Systems</title>
		<link>http://blog.americanunit.com/computerized-maintenance-management-systems/</link>
		<comments>http://blog.americanunit.com/computerized-maintenance-management-systems/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:51:27 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[Shop Floor Control]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/computerized-maintenance-management-systems/</guid>
		<description><![CDATA[Facilities management includes scheduling regular maintenance and the costs of keeping the production floor running smoothly. Computerized Maintenance Management Systems (CMMS) automate all the processes and information required by facilities managers. CMMS is also called Enterprise Asset Management, and is a software solution package that maintains a database of information about all of a company&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/computerized-maintenance-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Asset Management</title>
		<link>http://blog.americanunit.com/enterprise-asset-management/</link>
		<comments>http://blog.americanunit.com/enterprise-asset-management/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:00:30 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[Shop Floor Control]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/enterprise-asset-management/</guid>
		<description><![CDATA[Manufacturing facilities are comprised of very complex and expensive assets. Enterprise Asset Management (EAS) software helps senior management to protect those assets by ensuring that the necessary maintenance schedule is adhered to and that the investment is protected. Best practices of EAM installation and implementation include several ideas that help enterprises to maximize the output [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/enterprise-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Secure Web Applications</title>
		<link>http://blog.americanunit.com/designing-secure-web-applications/</link>
		<comments>http://blog.americanunit.com/designing-secure-web-applications/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:09:15 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[operational technology]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/designing-secure-web-applications/</guid>
		<description><![CDATA[The professionals who design enterprise web applications must ensure that security issues are designed into the application from the ground up. Web architects, developers and designers follow specific guidelines to counteract potential points of application vulnerability. Key areas where web design may be vulnerable include: input validation, authentication, parameter manipulation, auditing, logging, configuration and session [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/designing-secure-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Unit and Operational Technology Implementation</title>
		<link>http://blog.americanunit.com/the-business-unit-and-operational-technology-implementation/</link>
		<comments>http://blog.americanunit.com/the-business-unit-and-operational-technology-implementation/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:00:46 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[operational technology]]></category>
		<category><![CDATA[Physical Inventory]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=370</guid>
		<description><![CDATA[Operational technology (OT) can be defined as technology utilized for a company&#8217;s physical equipment that is developed, implemented and supported as a separate entity from the regular IT department. According to the Gartner Group, by successfully converging the IT and OT environments, IT specialists could capitalize on their business practices, reduce costs for their organizations, [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/the-business-unit-and-operational-technology-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

