<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Unit Blog &#187; SaaS</title>
	<atom:link href="http://blog.americanunit.com/category/outsourcing/saas-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americanunit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>5 Important Inventory Analytics Tactics for Retailers</title>
		<link>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</link>
		<comments>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:31 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;The retail industry has always been competitive with very slim profit margins. Retailers can increase their sales, their profits, their relationships with their customers, and their competitiveness by effectively and efficiently managing their inventory. Historical sales data is just as important as accurate sales forecasts in spotting trends and making critical business decisions. Balancing inventory [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Employee Collaboration Platforms</title>
		<link>http://blog.americanunit.com/effective-employee-collaboration-platforms/</link>
		<comments>http://blog.americanunit.com/effective-employee-collaboration-platforms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:10 +0000</pubDate>
		<dc:creator>Bharath Lanka</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[onboarding]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=356</guid>
		<description><![CDATA[In today’s business climate, many companies have employees scattered across many states and time zones. Keeping employees informed and engaged even though they are geographically distant can bring increased employee performance and innovation to your company. Businesses can implement effective employee collaboration platforms with the many online tools available. Some examples are internal blogs, software [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/effective-employee-collaboration-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Customer Relationship Management</title>
		<link>http://blog.americanunit.com/benefits-of-customer-relationship-management/</link>
		<comments>http://blog.americanunit.com/benefits-of-customer-relationship-management/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:00:58 +0000</pubDate>
		<dc:creator>Nitin Bidi</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=350</guid>
		<description><![CDATA[The most valuable assets of any business are its customers, without which there would be no business. Customer relationship management (CRM) business practices help companies retain their best customers and attract new customers effectively through sales, marketing and support interactions. CRM applications are used by companies to focus on productive sales activities such as planning [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/benefits-of-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Systems Integration Solutions</title>
		<link>http://blog.americanunit.com/systems-integration-solutions/</link>
		<comments>http://blog.americanunit.com/systems-integration-solutions/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:00:17 +0000</pubDate>
		<dc:creator>Bharath Lanka</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=341</guid>
		<description><![CDATA[Systems integration is a critical solution for the business management sector, bringing together   the various components of other subsystems in a company’s information technology system to function as one  unit.   Each subsystem has its own interface that must be integrated  and interlocked so that the capability of the entire system adds value to the  combination [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/systems-integration-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Outsourcing</title>
		<link>http://blog.americanunit.com/business-process-outsourcing/</link>
		<comments>http://blog.americanunit.com/business-process-outsourcing/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:00:12 +0000</pubDate>
		<dc:creator>Bharath Lanka</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Middle Market]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=328</guid>
		<description><![CDATA[Outsourcing for enterprise organizations comes in many forms. Many people first think of outsourcing in terms of IT third-party service providers, but another type of outsourcing is becoming more and more common. Business process outsourcing (BPO) entails hiring another company to handle specific types of business activities for your company. BPO can consist of payroll [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/business-process-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

