<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Unit Blog &#187; Internet Retail</title>
	<atom:link href="http://blog.americanunit.com/category/internet-retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americanunit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>5 Important Inventory Analytics Tactics for Retailers</title>
		<link>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</link>
		<comments>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:31 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;The retail industry has always been competitive with very slim profit margins. Retailers can increase their sales, their profits, their relationships with their customers, and their competitiveness by effectively and efficiently managing their inventory. Historical sales data is just as important as accurate sales forecasts in spotting trends and making critical business decisions. Balancing inventory [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CMOs can Deliver Measurable Results</title>
		<link>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/</link>
		<comments>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:00:09 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;The primary jobs of an enterprise business-to-business marketing officer are to develop strong brands, to build creative marketing campaigns, and to publish compelling content. But CMOs are also accountable to management to deliver value and measurable results on often intangible variables. One tool used by CMOs is called the integrated demand generation platform, which is [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Digital Resources in your Enterprise</title>
		<link>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/</link>
		<comments>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:00:27 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/</guid>
		<description><![CDATA[In order for the enterprise to successfully incorporate digital channels into the overall business strategy, the marketing department must work with the IT department to bring and keep digital channels to the highest levels possible. If the planning and implementation of a digital strategy is not structured properly, then both the marketing department and the [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Internet Retailing</title>
		<link>http://blog.americanunit.com/trends-in-internet-retailing/</link>
		<comments>http://blog.americanunit.com/trends-in-internet-retailing/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:00:19 +0000</pubDate>
		<dc:creator>Nitin Bidi</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Middle Market]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=228</guid>
		<description><![CDATA[The period 2008/2009 has been characterized as &#8220;The Great Recession&#8221;, referring to the global economic crisis that began in December 2007 increased throughout 2008. Though there remain serious economic challenges in Europe (Greece, Ireland, Italy, Spain, Portugal, Hungary) there are hopeful signs of improvement in the retail sector in the United States. Online merchants, in [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/trends-in-internet-retailing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

