<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Unit Blog &#187; Business Processes</title>
	<atom:link href="http://blog.americanunit.com/category/business-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americanunit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>5 Important Inventory Analytics Tactics for Retailers</title>
		<link>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</link>
		<comments>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:31 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;The retail industry has always been competitive with very slim profit margins. Retailers can increase their sales, their profits, their relationships with their customers, and their competitiveness by effectively and efficiently managing their inventory. Historical sales data is just as important as accurate sales forecasts in spotting trends and making critical business decisions. Balancing inventory [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate Your DFR and DPT Practices</title>
		<link>http://blog.americanunit.com/innovate-your-dfr-and-dpt-practices/</link>
		<comments>http://blog.americanunit.com/innovate-your-dfr-and-dpt-practices/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:27 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/innovate-your-dfr-and-dpt-practices/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Storage I/O solutions, in considering cost-effectiveness and best practices, address primary storage data footprint reduction (DFR) as well as support for data protection and recovery (DPR). DFR implementation allows more data to be stored in a smaller footprint and includes archiving email, databases, and file systems, real-time data compression, storage tiering, and thin provisioning. The [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/innovate-your-dfr-and-dpt-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future for Network IDS/IPS</title>
		<link>http://blog.americanunit.com/a-future-for-network-idsips/</link>
		<comments>http://blog.americanunit.com/a-future-for-network-idsips/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:00:21 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/a-future-for-network-idsips/</guid>
		<description><![CDATA[Organizations seek to protect their networks from external and internal threats have utilized a variety of security strategies, including network-based intrusion detection and prevention systems (IDS/IPS). Over the years these systems have evolved from supplying information to security professional about potential attacks to also including details about the overall effectiveness of defenses against any attacks. [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/a-future-for-network-idsips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP System Solutions</title>
		<link>http://blog.americanunit.com/erp-system-solutions/</link>
		<comments>http://blog.americanunit.com/erp-system-solutions/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:00:54 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Change Log Management]]></category>
		<category><![CDATA[Compliance Regulations]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Shop Floor Control]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/erp-system-solutions/</guid>
		<description><![CDATA[When you successfully implement a flexible ERP system, you equip your manufacturing operations team with the best solutions that provide relevant real-time data and improve rapid responses to any business changes—whether your critical data resides on one or multiple systems. ERP allows you to execution processes and streamline your operations for the most efficient change [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/erp-system-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for an Effective ERP System</title>
		<link>http://blog.americanunit.com/the-case-for-an-effective-erp-system/</link>
		<comments>http://blog.americanunit.com/the-case-for-an-effective-erp-system/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:00:41 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Change Log Management]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[Shop Floor Control]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/the-case-for-an-effective-erp-system/</guid>
		<description><![CDATA[Your critical business data is one of the keys to your business growth. The ability to quickly respond to business changes depends on your business processes. A variety of changes could be affected by the capability of your enterprise to be proactive, including customer delivery schedules, new product introductions, global business trends, or supply chain [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/the-case-for-an-effective-erp-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CMOs can Deliver Measurable Results</title>
		<link>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/</link>
		<comments>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:00:09 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;The primary jobs of an enterprise business-to-business marketing officer are to develop strong brands, to build creative marketing campaigns, and to publish compelling content. But CMOs are also accountable to management to deliver value and measurable results on often intangible variables. One tool used by CMOs is called the integrated demand generation platform, which is [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/how-cmos-can-deliver-measurable-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Digital Resources in your Enterprise</title>
		<link>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/</link>
		<comments>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:00:27 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/</guid>
		<description><![CDATA[In order for the enterprise to successfully incorporate digital channels into the overall business strategy, the marketing department must work with the IT department to bring and keep digital channels to the highest levels possible. If the planning and implementation of a digital strategy is not structured properly, then both the marketing department and the [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/embracing-digital-resources-in-your-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Power Systems Best Practices (2)</title>
		<link>http://blog.americanunit.com/data-center-power-systems-best-practices-2/</link>
		<comments>http://blog.americanunit.com/data-center-power-systems-best-practices-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:00:30 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Change Log Management]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Inspection Management]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/data-center-power-systems-best-practices-2/</guid>
		<description><![CDATA[Power system failures can severely hamper data center operations; extreme weather poses significant risk to a continuous power source. There are several best practices that can be utilized by IT departments to ensue maximum uptime for the data centers for their organizations. The first five were detailed earlier; the remainder will be discussed here. 1)IT [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/data-center-power-systems-best-practices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Power Systems: Best Practices (1)</title>
		<link>http://blog.americanunit.com/data-center-power-systems-best-practices-1/</link>
		<comments>http://blog.americanunit.com/data-center-power-systems-best-practices-1/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:00:34 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Inspection Management]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/data-center-power-systems-best-practices-1/</guid>
		<description><![CDATA[The recent extreme weather in many parts of the United States in the spring and summer of 2011 resulted in many IT department re-evaluating the power systems of their critical data centers. There are several best practices that can be utilized by IT departments to ensue maximum uptime for the data centers for their organizations. [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/data-center-power-systems-best-practices-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerized Maintenance Management Systems</title>
		<link>http://blog.americanunit.com/computerized-maintenance-management-systems/</link>
		<comments>http://blog.americanunit.com/computerized-maintenance-management-systems/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:51:27 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[Shop Floor Control]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/computerized-maintenance-management-systems/</guid>
		<description><![CDATA[Facilities management includes scheduling regular maintenance and the costs of keeping the production floor running smoothly. Computerized Maintenance Management Systems (CMMS) automate all the processes and information required by facilities managers. CMMS is also called Enterprise Asset Management, and is a software solution package that maintains a database of information about all of a company&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/computerized-maintenance-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

