<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Unit Blog &#187; Hosting</title>
	<atom:link href="http://blog.americanunit.com/category/applications/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americanunit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>5 Important Inventory Analytics Tactics for Retailers</title>
		<link>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</link>
		<comments>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:31 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Engineering Change Management]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet Retail]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;The retail industry has always been competitive with very slim profit margins. Retailers can increase their sales, their profits, their relationships with their customers, and their competitiveness by effectively and efficiently managing their inventory. Historical sales data is just as important as accurate sales forecasts in spotting trends and making critical business decisions. Balancing inventory [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/5-important-inventory-analytics-tactics-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerized Maintenance Management Systems</title>
		<link>http://blog.americanunit.com/computerized-maintenance-management-systems/</link>
		<comments>http://blog.americanunit.com/computerized-maintenance-management-systems/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:51:27 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[Shop Floor Control]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/computerized-maintenance-management-systems/</guid>
		<description><![CDATA[Facilities management includes scheduling regular maintenance and the costs of keeping the production floor running smoothly. Computerized Maintenance Management Systems (CMMS) automate all the processes and information required by facilities managers. CMMS is also called Enterprise Asset Management, and is a software solution package that maintains a database of information about all of a company&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/computerized-maintenance-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Asset Management</title>
		<link>http://blog.americanunit.com/enterprise-asset-management/</link>
		<comments>http://blog.americanunit.com/enterprise-asset-management/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:00:30 +0000</pubDate>
		<dc:creator>Devender Aerrabolu</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Physical Inventory]]></category>
		<category><![CDATA[Shop Floor Control]]></category>
		<category><![CDATA[Smart Warehouse]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/enterprise-asset-management/</guid>
		<description><![CDATA[Manufacturing facilities are comprised of very complex and expensive assets. Enterprise Asset Management (EAS) software helps senior management to protect those assets by ensuring that the necessary maintenance schedule is adhered to and that the investment is protected. Best practices of EAM installation and implementation include several ideas that help enterprises to maximize the output [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/enterprise-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Employee Collaboration Platforms</title>
		<link>http://blog.americanunit.com/effective-employee-collaboration-platforms/</link>
		<comments>http://blog.americanunit.com/effective-employee-collaboration-platforms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:00:10 +0000</pubDate>
		<dc:creator>Bharath Lanka</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[onboarding]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=356</guid>
		<description><![CDATA[In today’s business climate, many companies have employees scattered across many states and time zones. Keeping employees informed and engaged even though they are geographically distant can bring increased employee performance and innovation to your company. Businesses can implement effective employee collaboration platforms with the many online tools available. Some examples are internal blogs, software [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/effective-employee-collaboration-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Customer Relationship Management</title>
		<link>http://blog.americanunit.com/benefits-of-customer-relationship-management/</link>
		<comments>http://blog.americanunit.com/benefits-of-customer-relationship-management/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:00:58 +0000</pubDate>
		<dc:creator>Nitin Bidi</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=350</guid>
		<description><![CDATA[The most valuable assets of any business are its customers, without which there would be no business. Customer relationship management (CRM) business practices help companies retain their best customers and attract new customers effectively through sales, marketing and support interactions. CRM applications are used by companies to focus on productive sales activities such as planning [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/benefits-of-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Application Hosting Options</title>
		<link>http://blog.americanunit.com/application-hosting-options-2/</link>
		<comments>http://blog.americanunit.com/application-hosting-options-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:00:22 +0000</pubDate>
		<dc:creator>Bharath Lanka</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://blog.americanunit.com/?p=320</guid>
		<description><![CDATA[Application Hosting. According to several business dictionaries, the definition of application hosting is “&#8230;the rental or outsourcing of business applications from an applications service provider, rather than installing the software internally&#8230;” Many enterprise businesses have traditionally hosted and maintained their own proprietary software applications on their own servers. Today however, many of those same businesses [...]]]></description>
		<wfw:commentRss>http://blog.americanunit.com/application-hosting-options-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

